1010-PSPDR - SIZE GUIDE
STAR DRESS - SIZE GUIDE
Asian Sizing: if you are unsure about your size, size up.
Model is wearing size S and stands at 165cm (5,5") tall.
|
CENTIMETERS
|
| Size | Length | Sleeve length | Waist | Bust |
| S | 58 | 46 | 96 | 96 |
| M | 60 | 47 | 100 | 100 |
| L | 62 | 48 | 104 | 104 |
|
INCHES
|
| Size | Length | Sleeve length | Waist | Bust |
| S | 22.8 | 18.1 | 37.8 | 37.8 |
| M | 23.6 | 18.5 | 39.4 | 39.4 |
| L | 24.4 | 18.9 | 40.9 | 40.9 |
Disclaimer: all items are measured by hand, please allow 2-3cm error.
All items are final sale and cannot be returned, please remember to measure your size.