1134-PEYCG SIZE GUIDE
ULTRA-SHORT VEST - SIZE GUIDE
Asian Sizing: if you are unsure about your size, size up.
Model is wearing size S and stands at 161cm (5'3.5") tall, weighing 42kg (93lbs).
CENTIMETERS
|
Size | Length | Shoulder width | Sleeve length | Bust |
S | 27 | 38 | 64.5 | 92 |
M | 28 | 39 | 65.5 | 96 |
L | 29 | 40 | 66.5 | 100 |
INCHES
|
Size | Length | Shoulder width | Sleeve length | Bust |
S | 10.6 | 15 | 25.4 | 36.2 |
M | 11 | 15.4 | 25.8 | 37.8 |
L | 11.4 | 15.8 | 26.2 | 39.4 |
Disclaimer: all items are measured by hand, please allow 2-3cm error.
All items are final sale and cannot be returned, please remember to measure your size.