1157-PFMTP SIZE GUIDE
TWO-PIECE TOP - SIZE GUIDE
Asian Sizing: if you are unsure about your size, size up.
Model is wearing size S and stands at 158cm (5,2") tall, weighing 45kg (99lbs).
CENTIMETERS
|
Size | Length | Waist | Shoulder width | Bust |
S | 18 + 36 | 64 | 37 | 78 ~ 86 |
M | 18 + 37 | 68 | 38 | 84 ~ 92 |
L | 19 + 38 | 72 | 39 | 90 ~ 98 |
INCHES
|
Size | Length | Waist | Shoulder width | Bust |
S | 7.1 + 14.2 | 25.2 | 14.6 | 30.7 ~ 33.9 |
M | 7.1 + 14.6 | 26.8 | 15 | 33.1 ~ 36.2 |
L | 7.5 + 15 | 28.3 | 15.4 | 35.4 ~ 38.6 |
Disclaimer: all items are measured by hand, please allow 2-3cm error.
All items are final sale and cannot be returned, please remember to measure your size.