1159-PFMTP Size Guide
Two-Piece Top - SIZE GUIDE
Asian Sizing: if you are unsure about your size, size up.
Model is wearing size S and stands at 158cm (5'2") tall, weighing 45kg (99lbs).
|
CENTIMETERS
|
| Size | Bust | Waist | Length (of both) | Sleeve Length |
| S | 78-86 | 64 | 18+36 | 37 |
| M | 84-92 | 68 | 18+37 | 38 |
| L | 90-98 | 72 | 19+38 | 39 |
|
INCHES
|
| Size | Bust | Waist | Length (of both) | Sleeve Length |
| S | 31-34 | 25.1 | 7-14 | 14.6 |
| M | 33-36 | 26.8 | 7-14.5 | 15 |
| L | 35-38 | 28.3 | 7.5-15 | 15.4 |
Disclaimer: all items are measured by hand, please allow 2-3cm error.
All items are final sale and cannot be returned, please remember to measure your size.