1163-PFMSW SIZE GUIDE
SIZE GUIDE
Items are measured by hand and may have a 2-3 cm difference. Fashion designers may use Asian sizing, so it's important to check measurements as our clothing can fit small.
| CENTIMETERS | |||||
|---|---|---|---|---|---|
| Size | Shoulder | Bust | Waist | Length | Sleeves |
| S | 40 | 80-90 | 60-70 | 41 | 64 |
| M | 42 | 90-100 | 70-80 | 42 | 65 |
| L | 43 | 100-110 | 80-90 | 43 | 66 |
| INCHES | |||||
|---|---|---|---|---|---|
| Size | Shoulder | Bust | Waist | Length | Sleeves |
| S | 15.7 | 31.5-35.4 | 23.6-27.6 | 16.1 | 25.2 |
| M | 16.5 | 35.4-39.4 | 27.6-31.5 | 16.5 | 25.6 |
| L | 16.9 | 39.4-43.3 | 31.5-35.4 | 16.9 | 26.0 |
|
MODEL INFORMATION
|
170cm / 45kg / Wearing size S
5'6" / 95 lbs