1164-PFMTP SIZE GUIDE
SIZE GUIDE
Items are measured by hand and may have a 2-3 cm difference. Fashion designers may use Asian sizing, so it's important to check measurements as our clothing can fit small.
CENTIMETERS | |||||
---|---|---|---|---|---|
Size | Shoulder | Bust | Waist | Length | Sleeves |
XS | 39 | 80 | 60 | 44 | 61 |
S | 40 | 84 | 64 | 45 | 62 |
M | 41 | 88 | 68 | 46 | 63 |
L | 42 | 92 | 72 | 47 | 64 |
INCHES | |||||
---|---|---|---|---|---|
Size | Shoulder | Bust | Waist | Length | Sleeves |
XS | 15.4 | 31.5 | 23.6 | 17.3 | 24.0 |
S | 15.7 | 33.1 | 25.2 | 17.7 | 24.4 |
M | 16.1 | 34.7 | 26.8 | 18.1 | 24.8 |
L | 16.5 | 36.3 | 28.4 | 18.5 | 25.2 |
MODEL INFORMATION
|
167cm / 43kg / Wearing size S
5'6" / 95 lbs