1168-PFMSK SIZE GUIDE
SOFT SKIRT - SIZE GUIDE
Asian Sizing: if you are unsure about your size, size up.
Model is wearing size S and stands at 167cm (5,6") tall, weighing 43kg (94lbs).
CENTIMETERS
|
Size | Length | Waist | Hips |
XS | 83 | 60 - 62 | 79 - 84 |
S | 84 | 62 - 70 | 84 - 95 |
M | 85 | 70 - 78 | 95 - 100 |
L | 86 | 78 - 86 | 100 - 105 |
INCHES
|
Size | Length | Waist | Hips |
XS | 32.7 | 23.6 - 24.4 | 31.1 - 33.1 |
S | 33.1 | 24.4 - 27.6 | 33.1 - 37.4 |
M | 33.5 | 27.6 - 30.7 | 37.4 - 39.4 |
L | 33.9 | 30.7 - 33.9 | 39.4 - 41.3 |
Disclaimer: all items are measured by hand, please allow 2-3cm error.
All items are final sale and cannot be returned, please remember to measure your size.