1178-PFMTP SIZE GUIDE
SIZE GUIDE
Items are measured by hand and may have a 2-3 cm difference. Fashion designers may use Asian sizing, so it's important to check measurements as our clothing can fit small.
CENTIMETERS | |||
---|---|---|---|
Size | Length | Waist | Bust |
XS | 24 | 52 - 60 | 70 - 78 |
S | 25 | 58 - 66 | 76 - 84 |
M | 26 | 64 - 70 | 82 - 90 |
L | 27 | 70 - 78 | 88 - 96 |
INCHES | |||
---|---|---|---|
Size | Length | Waist | Bust |
XS | 9.4 | 20.5 - 23.6 | 27.6 - 30.7 |
S | 9.8 | 22.8 - 26.0 | 29.9 - 33.1 |
M | 10.2 | 25.2 - 27.6 | 32.3 - 35.4 |
L | 10.6 | 27.6 - 30.7 | 34.6 - 37.8 |
MODEL INFORMATION
|

167cm / 43kg / Wearing size S
5'6" / 95 lbs