1197-PFMTP SIZE GUIDE
SIZE GUIDE
Items are measured by hand and may have a 2-3 cm difference. Fashion designers may use Asian sizing, so it's important to check measurements as our clothing can fit small.
CENTIMETERS | ||||
---|---|---|---|---|
Size | Length | Waist | Sleeves | Bust |
S | 27 - 40 | 64 | 58 | 84 |
M | 28 - 41 | 68 | 59 | 88 |
L | 29 - 42 | 72 | 60 | 92 |
INCHES | ||||
---|---|---|---|---|
Size | Length | Waist | Sleeves | Bust |
S | 10.6 - 15.7 | 25.2 | 22.8 | 33.1 |
M | 11.0 - 16.1 | 26.8 | 23.2 | 34.6 |
L | 11.4 - 16.5 | 28.3 | 23.6 | 36.2 |
MODEL INFORMATION
|

170cm / 52kg / Wearing size S
5'7" / 114 lbs