1197-PFMTP SIZE GUIDE
CUTOUT TOP - SIZE GUIDE
Asian Sizing: if you are unsure about your size, size up.
Model is wearing size S and stands at 170cm (5,7") tall, weighing 52kg (115lbs).
CENTIMETERS
|
Size | Length | Waist | Sleeve length | Bust |
S | 27 - 40 | 64 | 58 | 84 |
M | 28 - 41 | 68 | 59 | 88 |
L | 29 - 42 | 72 | 60 | 92 |
INCHES
|
Size | Length | Waist | Sleeve length | Bust |
S | 10.6 - 15.7 | 25.2 | 22.8 | 33.1 |
M | 11 - 16.1 | 26.8 | 23.2 | 34.6 |
L | 11.4 - 16.5 | 28.3 | 23.6 | 36.2 |
Disclaimer: all items are measured by hand, please allow 2-3cm error.
All items are final sale and cannot be returned, please remember to measure your size.