1202-PSPPS SIZE GUIDE
DENIM PANTS - SIZE GUIDE
Asian Sizing: if you are unsure about your size, size up.
Size reference: Wear size S at 160cm (5'3") tall, weighing 48kg (106lbs).
CENTIMETERS
|
Size | Waist | Hips | Thighs | Length |
S | 70 | 90 | 56 | 100 |
M | 74 | 95 | 58 | 102 |
L | 78 | 98 | 60 | 104 |
XL | 82 | 102 | 62 | 106 |
INCHES
|
Size | Waist | Hips | Thighs | Length |
S | 27.6 | 35.4 | 22 | 39.4 |
M | 29.1 | 37.4 | 22.8 | 40.2 |
L | 30.7 | 38.6 | 23.6 | 40.9 |
XL | 32.3 | 40.2 | 24.4 | 41.7 |
Disclaimer: all items are measured by hand, please allow 2-3cm error.
All items are final sale and cannot be returned, please remember to measure your size.