1217-PNSTP SIZE GUIDE
SIZE GUIDE
Items are measured by hand and may have a 2-3 cm difference. Fashion designers may use Asian sizing, so it's important to check measurements as our clothing can fit small.
CENTIMETERS | ||||
---|---|---|---|---|
Size | Shoulder | Chest | Sleeves | Length |
S | 34 | 72 | 62 | 58 |
M | 35 | 76 | 63 | 59 |
L | 36 | 80 | 64 | 60 |
INCHES | ||||
---|---|---|---|---|
Size | Shoulder | Chest | Sleeves | Length |
S | 13.4 | 28.3 | 24.4 | 22.8 |
M | 13.8 | 29.9 | 24.8 | 23.2 |
L | 14.2 | 31.5 | 25.2 | 23.6 |
MODEL INFORMATION
|
166cm / 48kg / Wearing size S
5'5" / 106 lbs