1226-PEYSH SIZE GUIDE
STRIPED SHORTS - SIZE GUIDE
Asian Sizing: if you are unsure about your size, size up.
Model stands at 170cm (5,7") tall, and is wearing size S
|
CENTIMETERS
|
| Size | Waistline | Hip circumference | Pants length |
| S | 54-72 | 82-100 | 24 |
| M | 58-76 | 86-104 | 25 |
| L | 62-80 | 90-108 | 26 |
|
INCHES
|
| Size | Waistline | Hip circumference | Pants length |
| S | 21.3 - 28.3 | 32.3 - 39.4 | 9.4 |
| M | 22.8 - 29.9 | 33.9 - 40.9 | 9.8 |
| L | 24.4 - 31.5 | 35.4 - 42.5 | 10.2 |
Disclaimer: all items are measured by hand, please allow 2-3cm error.
All items are final sale and cannot be returned, please remember to measure your size.