1253-PFMTP SIZE GUIDE
HALTER TOP - SIZE GUIDE
We use Asian sizing. If you are unsure about your size, size up.
|
CENTIMETERS
|
| Size | Waist | Chest circumference | Length |
| XS | Unlimited | 72-78 | 28 |
| S | Unlimited | 78-84 | 29 |
| M | Unlimited | 84-90 | 30 |
| L | Unlimited | 90-96 | 31 |
|
INCHES
|
| Size | Waist | Chest circumference | Length |
| XS | Unlimited | 28.3-30.7 | 11 |
| S | Unlimited | 30.7-33.1 | 11.4 |
| M | Unlimited | 33.1-35.4 | 11.8 |
| L | Unlimited | 35.4-37.8 | 12.2 |
Disclaimer: all items are measured by hand, please allow 2-3cm error.
All items are final sale and cannot be returned, please remember to measure your size.