1355-PFMTP SIZE GUIDE
SIZE GUIDE
Items are measured by hand and may have a 2-3 cm difference. Fashion designers may use Asian sizing, so it's important to check measurements as our clothing can fit small.
CENTIMETERS | |||||
---|---|---|---|---|---|
Size | Waist | Bust | Shoulder Width | Clothing Length | Sleeve Length |
S | 60+ | 80+ | 38+ | 46 | 70 |
M | 68+ | 88+ | 42+ | 47 | 71 |
L | 76+ | 96+ | 46+ | 48 | 72 |
INCHES | |||||
---|---|---|---|---|---|
Size | Waist | Bust | Shoulder Width | Clothing Length | Sleeve Length |
S | 23.6+ | 31.5+ | 15.0+ | 18.1 | 27.6 |
M | 26.8+ | 34.6+ | 16.5+ | 18.5 | 28.0 |
L | 29.9+ | 37.8+ | 18.1+ | 18.9 | 28.3 |
MODEL INFORMATION
|

165cm / 41kg / Bust 80 - Waist 56 - Hip 82 / Wearing size S