1370-FOXDR SIZE GUIDE
SIZE GUIDE
Items are measured by hand and may have a 2-3 cm difference. Fashion designers may use Asian sizing, so it's important to check measurements as our clothing can fit small.
CENTIMETERS | |||||
---|---|---|---|---|---|
Size | Clothing Length | Bust | Waist | Hem | Shoulder Width |
S | 77 | 78 | 72 | 98 | 29 |
M | 79 | 82 | 76 | 102 | 30 |
L | 81 | 86 | 80 | 106 | 31 |
INCHES | |||||
---|---|---|---|---|---|
Size | Clothing Length | Bust | Waist | Hem | Shoulder Width |
S | 30.3 | 30.7 | 28.3 | 38.6 | 11.4 |
M | 31.1 | 32.3 | 29.9 | 40.2 | 11.8 |
L | 31.9 | 33.9 | 31.5 | 41.7 | 12.2 |
MODEL INFORMATION
|
168cm / 48kg / Bust 74 - Waist 60 - Hip 88 / Wearing size M