1379-FOXSK SIZE GUIDE
SIZE GUIDE
Items are measured by hand and may have a 2-3 cm difference. Fashion designers may use Asian sizing, so it's important to check measurements as our clothing can fit small.
| CENTIMETERS | ||
|---|---|---|
| Size | Length | Waist |
| S | 36 | 72 |
| M | 38 | 76 |
| L | 40 | 80 |
| INCHES | ||
|---|---|---|
| Size | Length | Waist |
| S | 14.2 | 28.3 |
| M | 15.0 | 29.9 |
| L | 15.7 | 31.5 |
|
MODEL INFORMATION
|
168cm / 48kg / Bust 74 - Waist 60 - Hip 88 / Wearing size S
5'6" / 106 lbs