1389-FBMPS SIZE GUIDE
SIZE GUIDE
Items are measured by hand and may have a 2-3 cm difference. Fashion designers may use Asian sizing, so it's important to check measurements as our clothing can fit small.
CENTIMETERS | ||||||
---|---|---|---|---|---|---|
Size | Low Waist | Hip | Regular Pant Length | Extended Pant Length | Leg Opening | Thigh Circumference |
S | 72 | 90 | 99 | 105 | 66 | 56 |
M | 76 | 94 | 100 | 106 | 67 | 57 |
L | 80 | 98 | 101 | 107 | 68 | 58 |
INCHES | ||||||
---|---|---|---|---|---|---|
Size | Low Waist | Hip | Regular Pant Length | Extended Pant Length | Leg Opening | Thigh Circumference |
S | 28.3 | 35.4 | 39.0 | 41.3 | 26.0 | 22.0 |
M | 29.9 | 37.0 | 39.4 | 41.7 | 26.4 | 22.4 |
L | 31.5 | 38.6 | 39.8 | 42.1 | 26.8 | 22.8 |
MODEL INFORMATION
|
170cm / 47kg / Bust 82 - Waist 62 - Hip 88 / Wearing size S