1456-EYESW SIZE CHART
SIZE GUIDE
Items are measured by hand and may have a 2-3 cm difference. Fashion designers may use Asian sizing, so it's important to check measurements as our clothing can fit small.
CENTIMETERS | |||||
---|---|---|---|---|---|
Size | Bust | Shoulder | Sleeve Length | Clothing Length | Under Bust (Bra) |
S | 88 | 42 | 69 | 48 | 63-71 |
M | 92 | 43 | 70 | 49 | 68-76 |
L | 96 | 44 | 71 | 50 | 72-80 |
INCHES | |||||
---|---|---|---|---|---|
Size | Bust | Shoulder | Sleeve Length | Clothing Length | Under Bust (Bra) |
S | 34.6 | 16.5 | 27.2 | 18.9 | 24.8-28.0 |
M | 36.2 | 16.9 | 27.6 | 19.3 | 26.8-29.9 |
L | 37.8 | 17.3 | 28.0 | 19.7 | 28.3-31.5 |
MODEL INFORMATION
|

170cm / 50kg / Bust 85 - Waist 69 - Hip 89 / Wearing size M