1465-NORTP SIZE GUIDE
SIZE GUIDE
Items are measured by hand and may have a 2-3 cm difference. Fashion designers may use Asian sizing, so it's important to check measurements as our clothing can fit small.
CENTIMETERS | ||||
---|---|---|---|---|
Size | Clothing Length | Bust | Sleeve Length | Shoulder Width (Drop Shoulder) |
One Size | 66 | 99 | 60 | 56 |
INCHES | ||||
---|---|---|---|---|
Size | Clothing Length | Bust | Sleeve Length | Shoulder Width (Drop Shoulder) |
One Size | 26.0 | 39.0 | 23.6 | 22.0 |
MODEL INFORMATION

170cm / 48kg / Bust 76 - Waist 60 - Hip 80 / Wearing size One Size