1475-CESCT SIZE GUIDE
SIZE GUIDE
Items are measured by hand and may have a 2-3 cm difference. Fashion designers may use Asian sizing, so it's important to check measurements as our clothing can fit small.
CENTIMETERS | ||||
---|---|---|---|---|
Size | Shoulder | Bust | Length | Sleeves |
S | 41 | 104 | 55 | 60 |
M | 42 | 108 | 57 | 62 |
L | 43 | 112 | 59 | 64 |
INCHES | ||||
---|---|---|---|---|
Size | Shoulder | Bust | Length | Sleeves |
S | 16.1 | 40.9 | 21.7 | 23.6 |
M | 16.5 | 42.5 | 22.4 | 24.4 |
L | 16.9 | 44.1 | 23.1 | 25.2 |
MODEL INFORMATION
|
168cm / 48kg / Bust 70 - Waist 60 - Hip 90 / Wearing size S