1477-CESCT SIZE GUIDE
SIZE GUIDE
Items are measured by hand and may have a 2-3 cm difference. Fashion designers may use Asian sizing, so it's important to check measurements as our clothing can fit small.
CENTIMETERS | |||||
---|---|---|---|---|---|
Size | Shoulder | Bust | Waist | Length | Sleeves |
S | 54 | 140 | 86 | 60 | 54 |
M | 55 | 144 | 90 | 62 | 56 |
L | 56 | 148 | 94 | 64 | 58 |
INCHES | |||||
---|---|---|---|---|---|
Size | Shoulder | Bust | Waist | Length | Sleeves |
S | 21.3 | 55.1 | 33.9 | 23.6 | 21.3 |
M | 21.7 | 56.7 | 35.4 | 24.4 | 22.0 |
L | 22.1 | 58.3 | 36.9 | 25.2 | 22.7 |
MODEL INFORMATION
|
168cm / 48kg / Bust 70 - Waist 60 - Hip 90 / Wearing size S