1478-CESCT SIZE GUIDE
SIZE GUIDE
Items are measured by hand and may have a 2-3 cm difference. Fashion designers may use Asian sizing, so it's important to check measurements as our clothing can fit small.
CENTIMETERS | ||||
---|---|---|---|---|
Size | Shoulder | Bust | Length | Sleeve Length |
S | 38 | 105 | 38-50 | 60 |
M | 39 | 109 | 40-52 | 62 |
L | 40 | 113 | 42-54 | 64 |
INCHES | ||||
---|---|---|---|---|
Size | Shoulder | Bust | Length | Sleeve Length |
S | 15.0 | 41.3 | 15-19.7 | 23.6 |
M | 15.4 | 42.9 | 15.7-20.5 | 24.4 |
L | 15.8 | 44.7 | 16.4-21.3 | 25.2 |
MODEL INFORMATION
|
168cm / 48kg / Bust 70 - Waist 60 - Hip 90 / Wearing size S