1497-NORSK SIZE GUIDE
SIZE GUIDE
Items are measured by hand and may have a 2-3 cm difference. Fashion designers may use Asian sizing, so it's important to check measurements as our clothing can fit small.
| CENTIMETERS | ||
|---|---|---|
| Size | Length | Waist |
| S | 48 | 70 |
| M | 49 | 74 |
| L | 50 | 78 |
| INCHES | ||
|---|---|---|
| Size | Length | Waist |
| S | 18.9 | 27.6 |
| M | 19.3 | 29.1 |
| L | 19.7 | 30.6 |
|
MODEL INFORMATION
|
174cm / 49kg / Bust 77 - Waist 60 - Hip 89 / Wearing size M