1502-NORBG SIZE GUIDE
SIZE GUIDE
Items are measured by hand and may have a 2-3 cm difference. Fashion designers may use Asian sizing, so it's important to check measurements as our clothing can fit small.
CENTIMETERS | ||||
---|---|---|---|---|
Size | Upper Width | Lower Width | Height | Strap Length (Adjustable) |
One Size | 34 | 49 | 41 | 47-115 |
INCHES | ||||
---|---|---|---|---|
Size | Upper Width | Lower Width | Height | Strap Length (Adjustable) |
One Size | 13.4 | 19.3 | 16.1 | 18.5-45.3 |
MODEL INFORMATION
|
174cm / 49kg / Bust 77 - Waist 60 - Hip 89 / Using one size