1503-NNSBL SIZE GUIDE
SIZE GUIDE
Items are measured by hand and may have a 2-3 cm difference. Fashion designers may use Asian sizing, so it's important to check measurements as our clothing can fit small.
CENTIMETERS | |||||
---|---|---|---|---|---|
Size | Shoulder | Bust | Waist | Sleeves | Length |
S | 37 | 80 | 62 | 61.5 | 57 |
M | 38 | 84 | 66 | 62.5 | 58 |
L | 39 | 88 | 70 | 63.5 | 59 |
INCHES | |||||
---|---|---|---|---|---|
Size | Shoulder | Bust | Waist | Sleeves | Length |
S | 14.6 | 31.6 | 24.4 | 24.2 | 22.4 |
M | 15.0 | 33.1 | 26.0 | 24.6 | 22.8 |
L | 15.4 | 34.6 | 27.6 | 25.0 | 23.2 |
MODEL INFORMATION
|
172cm / 49kg / Wearing size M