1506-NNSCD SIZE GUIDE
SIZE GUIDE
Items are measured by hand and may have a 2-3 cm difference. Fashion designers may use Asian sizing, so it's important to check measurements as our clothing can fit small.
CENTIMETERS | ||||
---|---|---|---|---|
Size | Shoulder | Bust | Sleeves | Length |
S | 34 | 76 | 65 | 59 |
M | 35 | 80 | 66 | 60 |
L | 36 | 84 | 67 | 61 |
INCHES | ||||
---|---|---|---|---|
Size | Shoulder | Bust | Sleeves | Length |
S | 13.4 | 29.9 | 25.6 | 23.2 |
M | 13.8 | 31.5 | 26.0 | 23.6 |
L | 14.2 | 33.1 | 26.4 | 24.0 |
MODEL INFORMATION
|
172cm / 49kg / Wearing size M