1511-NNSTS SIZE GUIDE
SIZE GUIDE
Items are measured by hand and may have a 2-3 cm difference. Fashion designers may use Asian sizing, so it's important to check measurements as our clothing can fit small.
CENTIMETERS | ||||
---|---|---|---|---|
Size | Shoulder | Bust | Sleeves | Length |
S | 41 | 92 | 59 | 46 |
M | 42 | 96 | 60 | 47 |
L | 43 | 100 | 61 | 48 |
INCHES | ||||
---|---|---|---|---|
Size | Shoulder | Bust | Sleeves | Length |
S | 16.1 | 36.2 | 23.2 | 18.1 |
M | 16.5 | 37.8 | 23.6 | 18.5 |
L | 16.9 | 39.4 | 24.0 | 18.9 |
MODEL INFORMATION
|
172cm / 49kg / Wearing size M