1514-NNSCT SIZE GUIDE
SIZE GUIDE
Items are measured by hand and may have a 2-3 cm difference. Fashion designers may use Asian sizing, so it's important to check measurements as our clothing can fit small.
CENTIMETERS | ||||
---|---|---|---|---|
Size | Shoulder | Bust | Sleeves | Length |
S | 39 | 84 | 55 | 59 |
M | 40 | 88 | 56 | 60 |
L | 41 | 92 | 57 | 61 |
INCHES | ||||
---|---|---|---|---|
Size | Shoulder | Bust | Sleeves | Length |
S | 15.3 | 33 | 21.6 | 23.2 |
M | 15.7 | 34.6 | 22.0 | 23.6 |
L | 16.1 | 36.2 | 22.4 | 24.0 |
MODEL INFORMATION
|
172cm / 49kg / Wearing size M