1515-NNSSW SIZE GUIDE
SIZE GUIDE
Items are measured by hand and may have a 2-3 cm difference. Fashion designers may use Asian sizing, so it's important to check measurements as our clothing can fit small.
CENTIMETERS | ||||
---|---|---|---|---|
Size | Shoulder | Bust | Sleeves | Length |
S | 33 | 78 | 8.5 / 72 | 52 |
M | 34 | 82 | 9 / 73 | 53 |
L | 35 | 86 | 9.5 / 74 | 54 |
INCHES | ||||
---|---|---|---|---|
Size | Shoulder | Bust | Sleeves | Length |
S | 13 | 30.7 | 3.3 / 28.3 | 20.5 |
M | 13.4 | 32.3 | 3.5 / 28.7 | 20.9 |
L | 13.8 | 33.9 | 3.7 / 29.1 | 21.3 |
MODEL INFORMATION
|
172cm / 49kg / Wearing size M