1516-NNSSW SIZE GUIDE
SIZE GUIDE
Items are measured by hand and may have a 2-3 cm difference. Fashion designers may use Asian sizing, so it's important to check measurements as our clothing can fit small.
CENTIMETERS | ||||
---|---|---|---|---|
Size | Shoulder | Bust | Sleeves | Length |
S | 39 | 84 | 61 | 69 |
M | 40 | 88 | 62 | 70 |
L | 41 | 92 | 63 | 71 |
INCHES | ||||
---|---|---|---|---|
Size | Shoulder | Bust | Sleeves | Length |
S | 15.3 | 33 | 24 | 27.2 |
M | 15.7 | 34.6 | 24.4 | 27.6 |
L | 16.1 | 36.2 | 24.8 | 28.0 |
MODEL INFORMATION
|
172cm / 49kg / Wearing size M