1517-MNFSW SIZE GUIDE
SIZE GUIDE
Items are measured by hand and may have a 2-3 cm difference. Fashion designers may use Asian sizing, so it's important to check measurements as our clothing can fit small.
| CENTIMETERS | |||
|---|---|---|---|
| Size | Length | Bust | Sleeves |
| S | 66 | 108 | 56 |
| M | 68 | 112 | 58 |
| L | 70 | 116 | 60 |
| INCHES | |||
|---|---|---|---|
| Size | Length | Bust | Sleeves |
| S | 26.0 | 42.5 | 22.0 |
| M | 26.8 | 44.1 | 22.8 |
| L | 27.6 | 45.7 | 23.6 |
|
MODEL INFORMATION
|
166cm / 45kg / Wearing size S