1520-MNFTS SIZE GUIDE
SIZE GUIDE
Items are measured by hand and may have a 2-3 cm difference. Fashion designers may use Asian sizing, so it's important to check measurements as our clothing can fit small.
CENTIMETERS | |||
---|---|---|---|
Size | Length | Bust | Sleeves |
S | 68 | 100 | 62 |
M | 70 | 104 | 63 |
L | 72 | 108 | 64 |
INCHES | |||
---|---|---|---|
Size | Length | Bust | Sleeves |
S | 26.8 | 39.4 | 24.4 |
M | 27.6 | 40.9 | 24.8 |
L | 28.4 | 42.4 | 25.2 |
MODEL INFORMATION
|
166cm / 45kg / Wearing size S