1577-NORSW SIZE GUIDE
SIZE GUIDE
Items are measured by hand and may have a 2-3 cm difference. Fashion designers may use Asian sizing, so it's important to check measurements as our clothing can fit small.
CENTIMETERS | ||||
---|---|---|---|---|
Size | Length | Bust | Shoulder | Sleeves |
S | 63 | 130 | 58 | 59 |
M | 65 | 134 | 60 | 60 |
L | 67 | 138 | 62 | 61 |
INCHES | ||||
---|---|---|---|---|
Size | Length | Bust | Shoulder | Sleeves |
S | 24.8 | 51.2 | 22.8 | 23.2 |
M | 25.6 | 52.8 | 23.6 | 23.6 |
L | 26.4 | 54.4 | 24.4 | 24 |
MODEL INFORMATION
|
174cm / 49kg / Bust: 77cm / Waist: 60cm / Hips: 89cm / Wearing size M