1598-CESTP SIZE GUIDE
SIZE GUIDE
Items are measured by hand and may have a 2-3 cm difference. Fashion designers may use Asian sizing, so it's important to check measurements as our clothing can fit small.
CENTIMETERS | |||||
---|---|---|---|---|---|
Size | Shoulder | Bust | Waist | Length | Sleeves |
S | 38 | 82 | 68 | 58 | 75 |
M | 39 | 86 | 72 | 60 | 75 |
L | 40 | 90 | 76 | 62 | 75 |
INCHES | |||||
---|---|---|---|---|---|
Size | Shoulder | Bust | Waist | Length | Sleeves |
S | 15.0 | 32.3 | 26.8 | 22.8 | 29.5 |
M | 15.4 | 33.9 | 28.3 | 23.6 | 29.5 |
L | 15.7 | 35.4 | 29.9 | 24.4 | 29.5 |
MODEL INFORMATION
|

168cm / 48kg / Bust 78 - Waist 60 - Hip 90 / Wearing size S
5'6" / 106 lbs