1599-CESTS SIZE GUIDE
SIZE GUIDE
Items are measured by hand and may have a 2-3 cm difference. Fashion designers may use Asian sizing, so it's important to check measurements as our clothing can fit small.
CENTIMETERS | |||||
---|---|---|---|---|---|
Size | Shoulder | Bust | Waist | Length | Sleeves |
S | 39 | 82 | 66 | 46-58 | 60 |
M | 40 | 86 | 70 | 48-60 | 62 |
L | 41 | 90 | 74 | 50-62 | 64 |
INCHES | |||||
---|---|---|---|---|---|
Size | Shoulder | Bust | Waist | Length | Sleeves |
S | 15.4 | 32.3 | 26.0 | 18.1-22.8 | 23.6 |
M | 15.7 | 33.9 | 27.6 | 18.9-23.6 | 24.4 |
L | 16.1 | 35.4 | 29.1 | 19.7-24.4 | 25.2 |
MODEL INFORMATION
|

168cm / 48kg / Bust 78 - Waist 60 - Hip 90 / Wearing size S
5'6" / 106 lbs