1600-CESPS SIZE GUIDE
SIZE GUIDE
Items are measured by hand and may have a 2-3 cm difference. Fashion designers may use Asian sizing, so it's important to check measurements as our clothing can fit small.
CENTIMETERS | ||||
---|---|---|---|---|
Size | Thigh | Waist | Hip | Length |
S | 50 | 70 | 88 | 100 |
M | 52 | 74 | 92 | 102 |
L | 54 | 78 | 96 | 104 |
INCHES | ||||
---|---|---|---|---|
Size | Thigh | Waist | Hip | Length |
S | 19.7 | 27.6 | 34.6 | 39.4 |
M | 20.5 | 29.1 | 36.2 | 40.2 |
L | 21.3 | 30.7 | 37.8 | 40.9 |
MODEL INFORMATION
|

168cm / 48kg / Bust 78 - Waist 60 - Hip 90 / Wearing size S
5'6" / 106 lbs