1602-CESSK SIZE GUIDE
SIZE GUIDE
Items are measured by hand and may have a 2-3 cm difference. Fashion designers may use Asian sizing, so it's important to check measurements as our clothing can fit small.
| CENTIMETERS | ||
|---|---|---|
| Size | Waist | Hip |
| S | 68 | 36-60 |
| M | 72 | 38-62 |
| L | 76 | 40-64 |
| INCHES | ||
|---|---|---|
| Size | Waist | Hip |
| S | 26.8 | 14.2-23.6 |
| M | 28.3 | 15.0-24.4 |
| L | 29.9 | 15.7-25.2 |
|
MODEL INFORMATION
|
168cm / 48kg / Bust 78 - Waist 60 - Hip 90 / Wearing size S
5'6" / 106 lbs