1605-CESW SIZE CHART
SIZE GUIDE
Items are measured by hand and may have a 2-3 cm difference. Fashion designers may use Asian sizing, so it's important to check measurements as our clothing can fit small.
CENTIMETERS | |||||
---|---|---|---|---|---|
Size | Shoulder | Bust | Waist | Length | Sleeves |
S | 48 | 108 | 90 | 57 | 58 |
M | 49 | 112 | 94 | 59 | 60 |
L | 50 | 116 | 98 | 61 | 62 |
INCHES | |||||
---|---|---|---|---|---|
Size | Shoulder | Bust | Waist | Length | Sleeves |
S | 18.9 | 42.5 | 35.4 | 22.4 | 22.8 |
M | 19.3 | 44.1 | 37.0 | 23.2 | 23.6 |
L | 19.7 | 45.7 | 38.6 | 24.0 | 24.4 |
MODEL INFORMATION
|

168cm / 48kg / Bust 78 - Waist 60 - Hip 90 / Wearing size S
5'6" / 106 lbs