1607-CESCT SIZE GUIDE
SIZE GUIDE
Items are measured by hand and may have a 2-3 cm difference. Fashion designers may use Asian sizing, so it's important to check measurements as our clothing can fit small.
CENTIMETERS | |||||
---|---|---|---|---|---|
Size | Shoulder | Bust | Waist | Length | Sleeves |
S | 47 | 112 | 80 | 48 | 58 |
M | 48 | 116 | 84 | 50 | 60 |
L | 49 | 120 | 88 | 52 | 62 |
INCHES | |||||
---|---|---|---|---|---|
Size | Shoulder | Bust | Waist | Length | Sleeves |
S | 18.5 | 44.1 | 31.5 | 18.9 | 22.8 |
M | 18.9 | 45.7 | 33.1 | 19.7 | 23.6 |
L | 19.3 | 47.3 | 34.7 | 30.5 | 24.4 |
MODEL INFORMATION
|

168cm / 48kg / Bust: 78cm / Waist: 60cm / Hips: 90cm / Wearing size S