1619-NORTS SIZE GUIDE
SIZE GUIDE
Items are measured by hand and may have a 2-3 cm difference. Fashion designers may use Asian sizing, so it's important to check measurements as our clothing can fit small.
CENTIMETERS | ||||
---|---|---|---|---|
Size | Length | Bust | Shoulder | Sleeves |
S | 46 | 80 | 40 | 64 |
M | 47 | 84 | 41 | 65 |
L | 48 | 88 | 42 | 66 |
INCHES | ||||
---|---|---|---|---|
Size | Length | Bust | Shoulder | Sleeves |
S | 18.1 | 31.5 | 15.7 | 25.2 |
M | 18.5 | 33.1 | 16.1 | 25.6 |
L | 18.9 | 34.7 | 16.5 | 26 |
MODEL INFORMATION
|

174cm / 49kg / Bust: 77cm / Waist: 60cm / Hips: 89cm / Wearing size S
5'8" / 108 lbs / Bust: 30.3" / Waist: 23.6" / Hips: 35"