1640-SAPDR SIZE GUIDE
SIZE GUIDE
Items are measured by hand and may have a 2-3 cm difference. Fashion designers may use Asian sizing, so it's important to check measurements as our clothing can fit small.
CENTIMETERS | |||
---|---|---|---|
Size | Bust | Waist | Back Length |
S | 84 | 64 | 62.5 |
M | 88 | 68 | 64 |
L | 92 | 72 | 65.5 |
XL | 96 | 76 | 67 |
INCHES | |||
---|---|---|---|
Size | Bust | Waist | Back Length |
S | 33.1 | 25.2 | 24.6 |
M | 34.6 | 26.8 | 25.2 |
L | 36.2 | 28.3 | 25.8 |
XL | 37.8 | 29.9 | 26.4 |
MODEL INFORMATION
|

167cm / 50kg / Wearing size S
5'6" / 110 lbs