1642-SAPSW SIZE GUIDE
SIZE GUIDE
Items are measured by hand and may have a 2-3 cm difference. Fashion designers may use Asian sizing, so it's important to check measurements as our clothing can fit small.
CENTIMETERS | |||||
---|---|---|---|---|---|
Size | Bust | Waist | Back Length | Sleeves | Shoulder |
S | 78 | 63 | 45 | 64 | 37.5 |
M | 82 | 67 | 46 | 65 | 38.5 |
L | 86 | 71 | 47 | 66 | 39.5 |
INCHES | |||||
---|---|---|---|---|---|
Size | Bust | Waist | Back Length | Sleeves | Shoulder |
S | 30.7 | 24.8 | 17.7 | 25.2 | 14.8 |
M | 32.3 | 26.4 | 18.1 | 25.6 | 15.2 |
L | 33.9 | 28 | 18.5 | 26 | 15.6 |
MODEL INFORMATION
|

170cm / 51kg / Wearing size M
5'7" / 112 lbs