1652-NORSW SIZE GUIDE
SIZE GUIDE
Items are measured by hand and may have a 2-3 cm difference. Fashion designers may use Asian sizing, so it's important to check measurements as our clothing can fit small.
CENTIMETERS | ||||
---|---|---|---|---|
Size | Length | Bust | Shoulder | Sleeves |
S | 57 | 90 | 40 | 65 |
M | 59 | 94 | 41 | 66 |
L | 61 | 98 | 42 | 67 |
INCHES | ||||
---|---|---|---|---|
Size | Length | Bust | Shoulder | Sleeves |
S | 22.4 | 35.4 | 15.7 | 25.6 |
M | 23.2 | 37.0 | 16.1 | 26.0 |
L | 24 | 38.6 | 16.5 | 26.4 |
MODEL INFORMATION
|

174cm / 49kg / Bust 77 - Waist 60 - Hip 89 / Wearing size S
5'8" / 108 lbs