1896-CESCT SIZE GUIDE
SIZE GUIDE
Items are measured by hand and may have a 2-3 cm difference. Fashion designers may use Asian sizing, so it's important to check measurements as our clothing can fit small.
CENTIMETERS | |||||
---|---|---|---|---|---|
Size | Shoulder | Bust | Length | Sleeve | |
S | 41 | 96 | 52 | 64 | |
M | 42 | 100 | 54 | 66 |
INCHES | |||||
---|---|---|---|---|---|
Size | Shoulder | Bust | Length | Sleeve | |
S | 16.1 | 37.8 | 20.5 | 25.2 | |
M | 16.5 | 39.4 | 21.3 | 26.0 |
MODEL INFORMATION

170cm / 45kg / Bust 75 - Waist 60 - Hip 68 / Wearing size S
5'7" / 99 lbs / Bust 29.5" - Waist 23.6" - Hip 26.8"