1947-NORPS SIZE GUIDE
SIZE GUIDE
Items are measured by hand and may have a 2–3 cm difference. Fashion designers may use Asian sizing, so it's important to check measurements as our clothing can fit small.
CENTIMETERS | |||
---|---|---|---|
Size | Length | Waist | Hip |
XS | 99 | 66 | 87 |
S | 101 | 70 | 91 |
M | 103 | 74 | 95 |
L | 105 | 78 | 99 |
INCHES | |||
---|---|---|---|
Size | Length | Waist | Hip |
XS | 39.0 | 26.0 | 34.3 |
S | 39.8 | 27.6 | 35.8 |
M | 40.6 | 29.1 | 37.4 |
L | 41.3 | 30.7 | 39.0 |
MODEL INFORMATION

171cm / Bust 78 - Waist 58 - Hip 86 / Wearing size S
5'7" / Bust 30.7" - Waist 22.8" - Hip 33.9"