1949-NORJK SIZE GUIDE
SIZE GUIDE
Items are measured by hand and may have a 2–3 cm difference. Fashion designers may use Asian sizing, so it's important to check measurements as our clothing can fit small.
CENTIMETERS | ||||
---|---|---|---|---|
Size | Length | Bust | Shoulder | Sleeve |
S | 30.5 | 90 | 39 | 67 |
M | 31.5 | 94 | 40 | 68 |
L | 32.5 | 98 | 41 | 69 |
INCHES | ||||
---|---|---|---|---|
Size | Length | Bust | Shoulder | Sleeve |
S | 12.0 | 35.4 | 15.4 | 26.4 |
M | 12.4 | 37.0 | 15.7 | 26.8 |
L | 12.8 | 38.6 | 16.1 | 27.2 |
MODEL INFORMATION

171cm / Bust 78 - Waist 58 - Hip 86 / Wearing size M
5'7" / Bust 30.7" - Waist 22.8" - Hip 33.9"