1952-NORDR SIZE GUIDE
SIZE GUIDE
Items are measured by hand and may have a 2–3 cm difference. Fashion designers may use Asian sizing, so it's important to check measurements as our clothing can fit small.
CENTIMETERS | |||||
---|---|---|---|---|---|
Size | Top Length | Skirt Length | Bust | Waist | Hip |
S | 47 | 70 | 80 | 66 | 87 |
M | 48 | 72 | 84 | 70 | 91 |
L | 49 | 74 | 88 | 74 | 95 |
INCHES | |||||
---|---|---|---|---|---|
Size | Top Length | Skirt Length | Bust | Waist | Hip |
S | 18.5 | 27.6 | 31.5 | 26.0 | 34.3 |
M | 18.9 | 28.3 | 33.1 | 27.6 | 35.8 |
L | 19.3 | 29 | 34.7 | 29.2 | 37.4 |
MODEL INFORMATION

171cm / Bust 78 - Waist 58 - Hip 86 / Wearing size M
5'7" / Bust 30.7" - Waist 22.8" - Hip 33.9"