1957-NORTS SIZE GUIDE
SIZE GUIDE
Items are measured by hand and may have a 2–3 cm difference. Fashion designers may use Asian sizing, so it's important to check measurements as our clothing can fit small.
CENTIMETERS | |||
---|---|---|---|
Size | Length | Bust (Slight Stretch) | Sleeve |
S | 61 | 80 | 71 |
M | 63 | 84 | 72.5 |
INCHES | |||
---|---|---|---|
Size | Length | Bust (Slight Stretch) | Sleeve |
S | 24.0 | 31.5 | 28.0 |
M | 24.8 | 33.1 | 28.5 |
MODEL INFORMATION

171 cm / Bust 78 - Waist 58 - Hip 86 / Wearing size M
5'7" / Bust 30.7" - Waist 22.8" - Hip 33.9"