1964-OPATP SIZE GUIDE
SIZE GUIDE
Items are measured by hand and may have a 2–3 cm difference. Fashion designers may use Asian sizing, so it's important to check measurements as our clothing can fit small.
CENTIMETERS | |||
---|---|---|---|
Size | Bust | Waist | Length |
S | 66–89 | 54–69 | 52.5 |
M | 70–94 | 58–74 | 54 |
L | 74–99 | 62–79 | 55.5 |
INCHES | |||
---|---|---|---|
Size | Bust | Waist | Length |
S | 26.0–35.0 | 21.3–27.2 | 20.7 |
M | 27.6–37.0 | 22.8–29.1 | 21.3 |
L | 29.1–39.0 | 24.4–31.1 | 21.9 |
MODEL INFORMATION

170 cm / 45kg / Bust 75 - Waist 56 - Hip 88 / Wearing size S
5'7" / 99lbs / Bust 29.5" - Waist 22.0" - Hip 34.6"