1968-OPATP SIZE GUIDE
SIZE GUIDE
Items are measured by hand and may have a 2–3 cm difference. Fashion designers may use Asian sizing, so it's important to check measurements as our clothing can fit small.
CENTIMETERS | |||
---|---|---|---|
Size | Bust | Waist | Length |
S | 66 | 66 | 50.5 |
M | 70 | 70 | 52 |
L | 74 | 74 | 53.5 |
INCHES | |||
---|---|---|---|
Size | Bust | Waist | Length |
S | 26.0 | 26.0 | 19.9 |
M | 70 | 27.6 | 20.5 |
L | 29.1 | 29.1 | 21.1 |
MODEL INFORMATION

170 cm / 45 kg / Bust 75 - Waist 56 - Hip 88 / Wearing size S
5'7" / 99 lbs / Bust 29.5" - Waist 22.0" - Hip 34.6"